Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1860 MHz | 1230 MHz | |
Memory Clock | 2250 MHz | 2000 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 1451 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 287 FPS | 222 FPS (-22.5%) | |
DirectX 10 | 161 FPS | 118 FPS (-27.1%) | |
DirectX 11 | 248 FPS | 178 FPS (-28.1%) | |
DirectX 12 | 96 FPS | 85 FPS (-11.3%) | |
GPU Compute | 11460 Ops/Sec | 8355 Ops/Sec (-27.1%) | |
G2D Rating | 938 | 762 (-18.8%) | |
G3D Rating | 25125 | 19555(-22.2%) |
GeForce RTX 4080 Laptop GPU | 25,125 | |
GeForce RTX 4070 Laptop GPU | 19,555 | |
PassMark Software © 2008-2024 |