Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 Laptop GPU | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1860 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 150W | NA2 | |
First Seen on Chart | Q1 2023 | Q4 2023 | |
# of Samples | 1451 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 287 FPS | 241 FPS (-15.7%) | |
DirectX 10 | 161 FPS | 125 FPS (-22.7%) | |
DirectX 11 | 248 FPS | 176 FPS (-28.9%) | |
DirectX 12 | 96 FPS (-0.2%) | 96 FPS | |
GPU Compute | 11460 Ops/Sec | 8694 Ops/Sec (-24.1%) | |
G2D Rating | 938 (-5.0%) | 988 | |
G3D Rating | 25125 | 21623(-13.9%) |
GeForce RTX 4080 Laptop GPU | 25,125 | |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
PassMark Software © 2008-2024 |