Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 Laptop GPU | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1860 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 150W | NA2 | |
First Seen on Chart | Q1 2023 | Q2 2024 | |
# of Samples | 1451 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 287 FPS | 228 FPS (-20.3%) | |
DirectX 10 | 161 FPS | 103 FPS (-36.1%) | |
DirectX 11 | 248 FPS | 170 FPS (-31.5%) | |
DirectX 12 | 96 FPS | 66 FPS (-31.4%) | |
GPU Compute | 11460 Ops/Sec | 5684 Ops/Sec (-50.4%) | |
G2D Rating | 938 | 688 (-26.7%) | |
G3D Rating | 25125 | 17071(-32.1%) |
GeForce RTX 4080 Laptop GPU | 25,125 | |
Radeon RX 6650M XT | 17,071 | |
PassMark Software © 2008-2024 |