Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 Laptop GPU | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1455 MHz | 915 MHz | |
Memory Clock | 2250 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 1167 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS | 193 FPS (-38.5%) | |
DirectX 10 | 181 FPS | 128 FPS (-29.5%) | |
DirectX 11 | 270 FPS | 156 FPS (-42.4%) | |
DirectX 12 | 106 FPS | 75 FPS (-29.6%) | |
GPU Compute | 12645 Ops/Sec | 7665 Ops/Sec (-39.4%) | |
G2D Rating | 973 | 779 (-19.9%) | |
G3D Rating | 27716 | 17953(-35.2%) |
GeForce RTX 4090 Laptop GPU | 27,716 | |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
PassMark Software © 2008-2024 |