Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 Laptop GPU | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1455 MHz | 1860 MHz | |
Memory Clock | 2250 MHz | 2250 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 150W | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 1164 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS | 287 FPS (-8.9%) | |
DirectX 10 | 181 FPS | 161 FPS (-11.0%) | |
DirectX 11 | 270 FPS | 248 FPS (-8.3%) | |
DirectX 12 | 106 FPS | 96 FPS (-9.3%) | |
GPU Compute | 12639 Ops/Sec | 11460 Ops/Sec (-9.3%) | |
G2D Rating | 972 | 938 (-3.4%) | |
G3D Rating | 27708 | 25125(-9.3%) |
GeForce RTX 4090 Laptop GPU | 27,708 | |
GeForce RTX 4080 Laptop GPU | 25,125 | |
PassMark Software © 2008-2024 |