Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 Laptop GPU | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1455 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 150W | NA2 | |
First Seen on Chart | Q1 2023 | Q4 2023 | |
# of Samples | 1167 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS | 241 FPS (-23.3%) | |
DirectX 10 | 181 FPS | 125 FPS (-31.2%) | |
DirectX 11 | 270 FPS | 176 FPS (-34.8%) | |
DirectX 12 | 106 FPS | 96 FPS (-9.1%) | |
GPU Compute | 12645 Ops/Sec | 8694 Ops/Sec (-31.2%) | |
G2D Rating | 973 (-1.5%) | 988 | |
G3D Rating | 27716 | 21623(-22.0%) |
GeForce RTX 4090 Laptop GPU | 27,716 | |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
PassMark Software © 2008-2024 |