Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 Laptop GPU | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1455 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 150W | NA2 | |
First Seen on Chart | Q1 2023 | Q4 2023 | |
# of Samples | 1167 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS | 265 FPS (-15.7%) | |
DirectX 10 | 181 FPS | 128 FPS (-29.5%) | |
DirectX 11 | 270 FPS | 255 FPS (-5.8%) | |
DirectX 12 | 106 FPS | 92 FPS (-13.1%) | |
GPU Compute | 12645 Ops/Sec | 8953 Ops/Sec (-29.2%) | |
G2D Rating | 973 | 920 (-5.5%) | |
G3D Rating | 27716 | 22520(-18.7%) |
GeForce RTX 4090 Laptop GPU | 27,716 | |
Radeon RX 7900M | 22,520 | |
PassMark Software © 2008-2024 |