Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Laptop GPU | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1470 MHz | 1455 MHz | |
Memory Clock | 2000 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 150W | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 5038 | 1164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-30.7%) | 315 FPS | |
DirectX 10 | 110 FPS (-39.2%) | 181 FPS | |
DirectX 11 | 158 FPS (-41.4%) | 270 FPS | |
DirectX 12 | 73 FPS (-30.9%) | 106 FPS | |
GPU Compute | 6826 Ops/Sec (-46.0%) | 12639 Ops/Sec | |
G2D Rating | 730 (-24.9%) | 972 | |
G3D Rating | 17649(-36.3%) | 27708 |
GeForce RTX 4090 Laptop GPU | 27,708 | |
GeForce RTX 4060 Laptop GPU | 17,649 | |
PassMark Software © 2008-2024 |