Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Laptop GPU | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1470 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 115W | NA2 | |
First Seen on Chart | Q1 2023 | Q4 2023 | |
# of Samples | 5038 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-9.7%) | 241 FPS | |
DirectX 10 | 110 FPS (-11.7%) | 125 FPS | |
DirectX 11 | 158 FPS (-10.1%) | 176 FPS | |
DirectX 12 | 73 FPS (-24.1%) | 96 FPS | |
GPU Compute | 6826 Ops/Sec (-21.5%) | 8694 Ops/Sec | |
G2D Rating | 730 (-26.1%) | 988 | |
G3D Rating | 17649(-18.4%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce RTX 4060 Laptop GPU | 17,649 | |
PassMark Software © 2008-2024 |