Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Laptop GPU | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1470 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 115W | NA2 | |
First Seen on Chart | Q1 2023 | Q2 2024 | |
# of Samples | 5038 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-4.5%) | 228 FPS | |
DirectX 10 | 110 FPS | 103 FPS (-6.4%) | |
DirectX 11 | 158 FPS (-6.7%) | 170 FPS | |
DirectX 12 | 73 FPS | 66 FPS (-9.8%) | |
GPU Compute | 6826 Ops/Sec | 5684 Ops/Sec (-16.7%) | |
G2D Rating | 730 | 688 (-5.7%) | |
G3D Rating | 17649 | 17071(-3.3%) |
GeForce RTX 4060 Laptop GPU | 17,649 | |
Radeon RX 6650M XT | 17,071 | |
PassMark Software © 2008-2024 |