Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Laptop GPU | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 1230 MHz | NA2 | |
Memory Clock | 2000 MHz | 14000 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 165W | |
First Seen on Chart | Q1 2023 | Q2 2021 | |
# of Samples | 3655 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS | 163 FPS (-26.4%) | |
DirectX 10 | 118 FPS (-2.5%) | 121 FPS | |
DirectX 11 | 178 FPS | 135 FPS (-24.2%) | |
DirectX 12 | 85 FPS | 74 FPS (-13.4%) | |
GPU Compute | 8354 Ops/Sec | 7155 Ops/Sec (-14.4%) | |
G2D Rating | 762 | 616 (-19.2%) | |
G3D Rating | 19556 | 16125(-17.5%) |
GeForce RTX 4070 Laptop GPU | 19,556 | |
RTX A5000 Laptop GPU | 16,125 | |
PassMark Software © 2008-2024 |