Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Laptop GPU | ×GeForce RTX 3080 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1230 MHz | 810 MHz | |
Memory Clock | 2000 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 3655 | 1105 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS | 202 FPS (-9.1%) | |
DirectX 10 | 118 FPS (-12.6%) | 135 FPS | |
DirectX 11 | 178 FPS | 166 FPS (-6.8%) | |
DirectX 12 | 85 FPS (-5.8%) | 91 FPS | |
GPU Compute | 8354 Ops/Sec (-3.8%) | 8682 Ops/Sec | |
G2D Rating | 762 (-8.7%) | 835 | |
G3D Rating | 19556(-0.7%) | 19702 |
GeForce RTX 3080 Ti Laptop GPU | 19,702 | |
GeForce RTX 4070 Laptop GPU | 19,556 | |
PassMark Software © 2008-2024 |