Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Laptop GPU | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1230 MHz | 915 MHz | |
Memory Clock | 2000 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 3655 | 2510 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS | 193 FPS (-12.8%) | |
DirectX 10 | 118 FPS (-7.9%) | 128 FPS | |
DirectX 11 | 178 FPS | 156 FPS (-12.6%) | |
DirectX 12 | 85 FPS | 75 FPS (-12.5%) | |
GPU Compute | 8354 Ops/Sec | 7667 Ops/Sec (-8.2%) | |
G2D Rating | 762 (-2.2%) | 779 | |
G3D Rating | 19556 | 17954(-8.2%) |
GeForce RTX 4070 Laptop GPU | 19,556 | |
GeForce RTX 3070 Ti Laptop GPU | 17,954 | |
PassMark Software © 2008-2024 |