Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Laptop GPU | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1230 MHz | 1860 MHz | |
Memory Clock | 2000 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 150W | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 3655 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS (-22.5%) | 287 FPS | |
DirectX 10 | 118 FPS (-27.1%) | 161 FPS | |
DirectX 11 | 178 FPS (-28.1%) | 248 FPS | |
DirectX 12 | 85 FPS (-11.3%) | 96 FPS | |
GPU Compute | 8354 Ops/Sec (-27.1%) | 11460 Ops/Sec | |
G2D Rating | 762 (-18.8%) | 938 | |
G3D Rating | 19556(-22.2%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
GeForce RTX 4070 Laptop GPU | 19,556 | |
PassMark Software © 2008-2024 |