Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Laptop GPU | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1230 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 115W | NA2 | |
First Seen on Chart | Q1 2023 | Q2 2024 | |
# of Samples | 3655 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS (-2.8%) | 228 FPS | |
DirectX 10 | 118 FPS | 103 FPS (-12.4%) | |
DirectX 11 | 178 FPS | 170 FPS (-4.7%) | |
DirectX 12 | 85 FPS | 66 FPS (-22.6%) | |
GPU Compute | 8354 Ops/Sec | 5684 Ops/Sec (-32.0%) | |
G2D Rating | 762 | 688 (-9.7%) | |
G3D Rating | 19556 | 17071(-12.7%) |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Radeon RX 6650M XT | 17,071 | |
PassMark Software © 2008-2024 |