Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 610M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1860 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 82 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-91.7%) | 287 FPS | |
DirectX 10 | 3 FPS (-98.3%) | 161 FPS | |
DirectX 11 | 11 FPS (-95.5%) | 248 FPS | |
DirectX 12 | 6 FPS (-93.9%) | 96 FPS | |
GPU Compute | 639 Ops/Sec (-94.4%) | 11460 Ops/Sec | |
G2D Rating | 260 (-72.3%) | 938 | |
G3D Rating | 1101(-95.6%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
Radeon 610M | 1,101 | |
PassMark Software © 2008-2024 |