Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 610M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 82 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-92.4%) | 315 FPS | |
DirectX 10 | 3 FPS (-98.5%) | 181 FPS | |
DirectX 11 | 11 FPS (-95.9%) | 270 FPS | |
DirectX 12 | 6 FPS (-94.5%) | 106 FPS | |
GPU Compute | 639 Ops/Sec (-94.9%) | 12645 Ops/Sec | |
G2D Rating | 260 (-73.3%) | 973 | |
G3D Rating | 1101(-96.0%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
Radeon 610M | 1,101 | |
PassMark Software © 2008-2024 |