Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 610M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 82 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-89.1%) | 218 FPS | |
DirectX 10 | 3 FPS (-97.5%) | 110 FPS | |
DirectX 11 | 11 FPS (-93.0%) | 158 FPS | |
DirectX 12 | 6 FPS (-92.0%) | 73 FPS | |
GPU Compute | 639 Ops/Sec (-90.6%) | 6827 Ops/Sec | |
G2D Rating | 260 (-64.4%) | 730 | |
G3D Rating | 1101(-93.8%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
Radeon 610M | 1,101 | |
PassMark Software © 2008-2024 |