Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 610M Ryzen 9 7945HX | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 24 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 35 FPS (-84.0%) | 218 FPS | |
DirectX 10 | 5 FPS (-95.2%) | 110 FPS | |
DirectX 11 | 16 FPS (-89.9%) | 158 FPS | |
DirectX 12 | 6 FPS (-92.3%) | 73 FPS | |
GPU Compute | 800 Ops/Sec (-88.3%) | 6827 Ops/Sec | |
G2D Rating | 498 (-31.8%) | 730 | |
G3D Rating | 1535(-91.3%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
Radeon 610M Ryzen 9 7945HX | 1,535 | |
PassMark Software © 2008-2024 |