Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×MOBILITY RADEON 9800 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 350 MHz | 1455 MHz | |
Memory Clock | 300 MHz | 2250 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 2 | 1164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 315 FPS | |
DirectX 10 | NA | 181 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | NA | 12639 Ops/Sec | |
G2D Rating | 110 (-88.7%) | 972 | |
G3D Rating | 46(-99.8%) | 27708 |
GeForce RTX 4090 Laptop GPU | 27,708 | |
MOBILITY RADEON 9800 | 46 | |
PassMark Software © 2008-2024 |