Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 6GB Laptop GPU | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1237 MHz | 1470 MHz | |
Memory Clock | 1500 MHz | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 863 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 130 FPS (-40.3%) | 218 FPS | |
DirectX 10 | 56 FPS (-49.3%) | 110 FPS | |
DirectX 11 | 71 FPS (-55.2%) | 158 FPS | |
DirectX 12 | 52 FPS (-29.0%) | 73 FPS | |
GPU Compute | 4662 Ops/Sec (-31.7%) | 6826 Ops/Sec | |
G2D Rating | 600 (-17.8%) | 730 | |
G3D Rating | 10316(-41.6%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
GeForce RTX 3050 6GB Laptop GPU | 10,316 | |
PassMark Software © 2008-2024 |