Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 6GB Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1237 MHz | 1230 MHz | |
Memory Clock | 1500 MHz | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 863 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 130 FPS (-41.3%) | 222 FPS | |
DirectX 10 | 56 FPS (-52.6%) | 118 FPS | |
DirectX 11 | 71 FPS (-60.1%) | 178 FPS | |
DirectX 12 | 52 FPS (-39.0%) | 85 FPS | |
GPU Compute | 4662 Ops/Sec (-44.2%) | 8354 Ops/Sec | |
G2D Rating | 600 (-21.3%) | 762 | |
G3D Rating | 10316(-47.3%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
GeForce RTX 3050 6GB Laptop GPU | 10,316 | |
PassMark Software © 2008-2024 |