Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | $2177.27 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 1560 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 450W | |
First Seen on Chart | Q2 2023 | Q1 2022 | |
# of Samples | 8124 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS | 295 FPS (-7.1%) | |
DirectX 10 | 141 FPS (-32.3%) | 208 FPS | |
DirectX 11 | 246 FPS | 243 FPS (-1.0%) | |
DirectX 12 | 102 FPS (-16.0%) | 122 FPS | |
GPU Compute | 14938 Ops/Sec (-20.3%) | 18746 Ops/Sec | |
G2D Rating | 1125 (-8.2%) | 1226 | |
G3D Rating | 26975(-9.1%) | 29667 |
GeForce RTX 3090 Ti | 29,667 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
GeForce RTX 3090 Ti | 13.63 | |
PassMark Software © 2008-2024 |