Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | $999.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 1925 MHz | |
Memory Clock | 1313 MHz | 2250 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 335W | |
First Seen on Chart | Q2 2023 | Q2 2022 | |
# of Samples | 8124 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS | 298 FPS (-5.9%) | |
DirectX 10 | 141 FPS (-15.8%) | 167 FPS | |
DirectX 11 | 246 FPS (-18.4%) | 301 FPS | |
DirectX 12 | 102 FPS (-10.0%) | 114 FPS | |
GPU Compute | 14938 Ops/Sec (-0.2%) | 14966 Ops/Sec | |
G2D Rating | 1125 | 1031 (-8.3%) | |
G3D Rating | 26975(-4.2%) | 28155 |
Radeon RX 6950 XT | 28,155 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
Radeon RX 6950 XT | 28.16 | |
PassMark Software © 2008-2024 |