Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | $21991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 2230 MHz | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 450W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 8124 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS (-20.1%) | 397 FPS | |
DirectX 10 | 141 FPS (-38.7%) | 230 FPS | |
DirectX 11 | 246 FPS (-26.3%) | 333 FPS | |
DirectX 12 | 102 FPS (-30.9%) | 148 FPS | |
GPU Compute | 14938 Ops/Sec (-47.7%) | 28549 Ops/Sec | |
G2D Rating | 1125 (-13.1%) | 1295 | |
G3D Rating | 26975(-30.1%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |