Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | $1332.881 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | NA2 | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 320W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 8124 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS (-14.5%) | 371 FPS | |
DirectX 10 | 141 FPS (-32.8%) | 210 FPS | |
DirectX 11 | 246 FPS (-22.6%) | 317 FPS | |
DirectX 12 | 102 FPS (-21.4%) | 130 FPS | |
GPU Compute | 14938 Ops/Sec (-30.0%) | 21348 Ops/Sec | |
G2D Rating | 1125 (-8.8%) | 1233 | |
G3D Rating | 26975(-22.1%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |