Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | $830.12 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 1855 MHz | |
Memory Clock | 1313 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 355W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 8124 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS (-3.0%) | 327 FPS | |
DirectX 10 | 141 FPS (-16.6%) | 169 FPS | |
DirectX 11 | 246 FPS (-31.7%) | 360 FPS | |
DirectX 12 | 102 FPS (-17.0%) | 123 FPS | |
GPU Compute | 14938 Ops/Sec (-20.0%) | 18675 Ops/Sec | |
G2D Rating | 1125 (-8.5%) | 1229 | |
G3D Rating | 26975(-13.2%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
Radeon RX 7900 XTX | 37.42 | |
PassMark Software © 2008-2024 |