Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | $639.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 2000 MHz | |
Memory Clock | 1313 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 315W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 8124 | 2523 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS (-0.1%) | 318 FPS | |
DirectX 10 | 141 FPS (-12.0%) | 160 FPS | |
DirectX 11 | 246 FPS (-27.3%) | 338 FPS | |
DirectX 12 | 102 FPS (-2.4%) | 105 FPS | |
GPU Compute | 14938 Ops/Sec (-17.0%) | 17989 Ops/Sec | |
G2D Rating | 1125 (-4.7%) | 1181 | |
G3D Rating | 26975(-6.5%) | 28852 |
Radeon RX 7900 XT | 28,852 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
Radeon RX 7900 XT | 45.08 | |
PassMark Software © 2008-2024 |