Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 2310 MHz | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 285W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 8124 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS (-10.4%) | 354 FPS | |
DirectX 10 | 141 FPS (-26.4%) | 191 FPS | |
DirectX 11 | 246 FPS (-15.4%) | 290 FPS | |
DirectX 12 | 102 FPS (-10.5%) | 114 FPS | |
GPU Compute | 14938 Ops/Sec (-21.6%) | 19045 Ops/Sec | |
G2D Rating | 1125 (-5.9%) | 1196 | |
G3D Rating | 26975(-15.3%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |