Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 1980 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 220W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 8124 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS (-7.7%) | 344 FPS | |
DirectX 10 | 141 FPS (-16.5%) | 169 FPS | |
DirectX 11 | 246 FPS (-11.4%) | 277 FPS | |
DirectX 12 | 102 FPS (-5.1%) | 108 FPS | |
GPU Compute | 14938 Ops/Sec (-15.6%) | 17708 Ops/Sec | |
G2D Rating | 1125 (-2.0%) | 1148 | |
G3D Rating | 26975(-10.6%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 SUPER | 50.27 | |
PassMark Software © 2008-2024 |