Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 2340 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 285W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 8124 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS (-11.3%) | 358 FPS | |
DirectX 10 | 141 FPS (-23.5%) | 184 FPS | |
DirectX 11 | 246 FPS (-13.0%) | 282 FPS | |
DirectX 12 | 102 FPS (-10.7%) | 115 FPS | |
GPU Compute | 14938 Ops/Sec (-22.1%) | 19186 Ops/Sec | |
G2D Rating | 1125 (-5.4%) | 1189 | |
G3D Rating | 26975(-15.0%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
GeForce RTX 4070 Ti SUPER | 42.90 | |
PassMark Software © 2008-2024 |