Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $509.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | NA2 | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 200W | NA2 | |
First Seen on Chart | Q2 2023 | Q2 2024 | |
# of Samples | 8124 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 317 FPS (-25.1%) | 424 FPS | |
DirectX 10 | 141 FPS (-24.9%) | 188 FPS | |
DirectX 11 | 246 FPS (-24.0%) | 323 FPS | |
DirectX 12 | 102 FPS | 96 FPS (-6.5%) | |
GPU Compute | 14938 Ops/Sec (-39.9%) | 24862 Ops/Sec | |
G2D Rating | 1125 (-7.8%) | 1220 | |
G3D Rating | 26975(-22.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 4070 | 26,975 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |