Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $379.99 BUY NOW! | $999.991 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1925 MHz | |
Memory Clock | 2250 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 335W | |
First Seen on Chart | Q2 2023 | Q2 2022 | |
# of Samples | 4503 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-11.5%) | 298 FPS | |
DirectX 10 | 126 FPS (-24.7%) | 167 FPS | |
DirectX 11 | 205 FPS (-31.8%) | 301 FPS | |
DirectX 12 | 85 FPS (-25.5%) | 114 FPS | |
GPU Compute | 12419 Ops/Sec (-17.0%) | 14966 Ops/Sec | |
G2D Rating | 1073 | 1031 (-3.9%) | |
G3D Rating | 22934(-18.5%) | 28155 |
Radeon RX 6950 XT | 28,155 | |
GeForce RTX 4060 Ti | 22,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti | 60.36 | |
Radeon RX 6950 XT | 28.16 | |
PassMark Software © 2008-2024 |