Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $379.99 BUY NOW! | $21991 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2230 MHz | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 450W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 4503 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-33.5%) | 397 FPS | |
DirectX 10 | 126 FPS (-45.3%) | 230 FPS | |
DirectX 11 | 205 FPS (-38.4%) | 333 FPS | |
DirectX 12 | 85 FPS (-42.8%) | 148 FPS | |
GPU Compute | 12419 Ops/Sec (-56.5%) | 28549 Ops/Sec | |
G2D Rating | 1073 (-17.2%) | 1295 | |
G3D Rating | 22934(-40.6%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce RTX 4060 Ti | 22,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti | 60.36 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |