Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $379.99 BUY NOW! | $639.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2000 MHz | |
Memory Clock | 2250 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 315W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 4503 | 2523 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-16.9%) | 318 FPS | |
DirectX 10 | 126 FPS (-21.4%) | 160 FPS | |
DirectX 11 | 205 FPS (-39.3%) | 338 FPS | |
DirectX 12 | 85 FPS (-19.3%) | 105 FPS | |
GPU Compute | 12419 Ops/Sec (-31.0%) | 17989 Ops/Sec | |
G2D Rating | 1073 (-9.2%) | 1181 | |
G3D Rating | 22934(-20.5%) | 28852 |
Radeon RX 7900 XT | 28,852 | |
GeForce RTX 4060 Ti | 22,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti | 60.36 | |
Radeon RX 7900 XT | 45.08 | |
PassMark Software © 2008-2024 |