Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $379.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1980 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 220W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 4503 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-23.3%) | 344 FPS | |
DirectX 10 | 126 FPS (-25.4%) | 169 FPS | |
DirectX 11 | 205 FPS (-26.0%) | 277 FPS | |
DirectX 12 | 85 FPS (-21.5%) | 108 FPS | |
GPU Compute | 12419 Ops/Sec (-29.9%) | 17708 Ops/Sec | |
G2D Rating | 1073 (-6.6%) | 1148 | |
G3D Rating | 22934(-24.0%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 4060 Ti | 22,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti | 60.36 | |
GeForce RTX 4070 SUPER | 50.27 | |
PassMark Software © 2008-2024 |