Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $379.99 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2340 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 285W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 4503 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-26.2%) | 358 FPS | |
DirectX 10 | 126 FPS (-31.7%) | 184 FPS | |
DirectX 11 | 205 FPS (-27.3%) | 282 FPS | |
DirectX 12 | 85 FPS (-26.2%) | 115 FPS | |
GPU Compute | 12419 Ops/Sec (-35.3%) | 19186 Ops/Sec | |
G2D Rating | 1073 (-9.8%) | 1189 | |
G3D Rating | 22934(-27.7%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce RTX 4060 Ti | 22,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti | 60.36 | |
GeForce RTX 4070 Ti SUPER | 42.90 | |
PassMark Software © 2008-2024 |