Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $379.99 BUY NOW! | $949.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2295 MHz | |
Memory Clock | 2250 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 320W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 4503 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-29.8%) | 376 FPS | |
DirectX 10 | 126 FPS (-35.3%) | 195 FPS | |
DirectX 11 | 205 FPS (-32.5%) | 304 FPS | |
DirectX 12 | 85 FPS (-35.4%) | 131 FPS | |
GPU Compute | 12419 Ops/Sec (-39.5%) | 20524 Ops/Sec | |
G2D Rating | 1073 (-12.6%) | 1228 | |
G3D Rating | 22934(-33.1%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
GeForce RTX 4060 Ti | 22,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti | 60.36 | |
GeForce RTX 4080 SUPER | 36.10 | |
PassMark Software © 2008-2024 |