Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $379.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 160W | NA2 | |
First Seen on Chart | Q2 2023 | Q2 2024 | |
# of Samples | 4503 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-37.7%) | 424 FPS | |
DirectX 10 | 126 FPS (-32.9%) | 188 FPS | |
DirectX 11 | 205 FPS (-36.5%) | 323 FPS | |
DirectX 12 | 85 FPS (-11.5%) | 96 FPS | |
GPU Compute | 12419 Ops/Sec (-50.0%) | 24862 Ops/Sec | |
G2D Rating | 1073 (-12.1%) | 1220 | |
G3D Rating | 22934(-33.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 4060 Ti | 22,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti | 60.36 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |