Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon PRO W6300 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | PCIe 4.0 x4 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | 1512 MHz | 1350 MHz | |
Memory Clock | 2000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 25W | 280W | |
First Seen on Chart | Q2 2023 | Q4 2018 | |
# of Samples | 8 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 75 FPS (-65.5%) | 218 FPS | |
DirectX 10 | 29 FPS (-80.2%) | 147 FPS | |
DirectX 11 | 45 FPS (-74.6%) | 179 FPS | |
DirectX 12 | 23 FPS (-72.2%) | 84 FPS | |
GPU Compute | 2216 Ops/Sec (-78.2%) | 10158 Ops/Sec | |
G2D Rating | 667 (-19.0%) | 824 | |
G3D Rating | 5560(-72.1%) | 19946 |
TITAN RTX | 19,946 | |
Radeon PRO W6300 | 5,560 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
Radeon PRO W6300 | NA | |
PassMark Software © 2008-2024 |