Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon PRO W6300 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | 1512 MHz | 735 MHz | |
Memory Clock | 2000 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 25W | 140W | |
First Seen on Chart | Q2 2023 | Q2 2021 | |
# of Samples | 8 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 75 FPS (-68.0%) | 235 FPS | |
DirectX 10 | 29 FPS (-77.7%) | 131 FPS | |
DirectX 11 | 45 FPS (-71.2%) | 158 FPS | |
DirectX 12 | 23 FPS (-66.4%) | 70 FPS | |
GPU Compute | 2216 Ops/Sec (-78.0%) | 10086 Ops/Sec | |
G2D Rating | 667 (-33.5%) | 1003 | |
G3D Rating | 5560(-71.4%) | 19432 |
RTX A4000 | 19,432 | |
Radeon PRO W6300 | 5,560 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Radeon PRO W6300 | NA | |
PassMark Software © 2008-2024 |