Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon PRO W6300 | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 1512 MHz | 1860 MHz | |
Memory Clock | 2000 MHz | 2250 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 25W | 150W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 8 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 75 FPS (-73.7%) | 287 FPS | |
DirectX 10 | 29 FPS (-81.9%) | 161 FPS | |
DirectX 11 | 45 FPS (-81.7%) | 248 FPS | |
DirectX 12 | 23 FPS (-75.6%) | 96 FPS | |
GPU Compute | 2216 Ops/Sec (-80.7%) | 11460 Ops/Sec | |
G2D Rating | 667 (-28.9%) | 938 | |
G3D Rating | 5560(-77.9%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
Radeon PRO W6300 | 5,560 | |
PassMark Software © 2008-2024 |