Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7600 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $249.99 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1720 MHz | 2340 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 285W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 1120 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 228 FPS (-36.4%) | 358 FPS | |
DirectX 10 | 84 FPS (-54.4%) | 184 FPS | |
DirectX 11 | 172 FPS (-39.0%) | 282 FPS | |
DirectX 12 | 56 FPS (-51.3%) | 115 FPS | |
GPU Compute | 9204 Ops/Sec (-52.0%) | 19186 Ops/Sec | |
G2D Rating | 956 (-19.6%) | 1189 | |
G3D Rating | 16546(-47.8%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 7600 | 16,546 | |
PassMark Software © 2008-2024 |
Radeon RX 7600 | 66.19 | |
GeForce RTX 4070 Ti SUPER | 42.87 | |
PassMark Software © 2008-2024 |