Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7600M XT | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1437 MHz | 1230 MHz | |
Memory Clock | 2250 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 74 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 155 FPS (-30.3%) | 222 FPS | |
DirectX 10 | 75 FPS (-35.9%) | 118 FPS | |
DirectX 11 | 129 FPS (-27.5%) | 178 FPS | |
DirectX 12 | 61 FPS (-28.2%) | 85 FPS | |
GPU Compute | 6463 Ops/Sec (-22.6%) | 8355 Ops/Sec | |
G2D Rating | 797 | 762 (-4.4%) | |
G3D Rating | 13196(-32.5%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Radeon RX 7600M XT | 13,196 | |
PassMark Software © 2008-2024 |