Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT RX 6850M XT | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 2321 MHz | 1230 MHz | |
Memory Clock | 2250 MHz | 2000 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 5 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-35.2%) | 222 FPS | |
DirectX 10 | 106 FPS (-9.6%) | 118 FPS | |
DirectX 11 | 166 FPS (-6.6%) | 178 FPS | |
DirectX 12 | 59 FPS (-30.3%) | 85 FPS | |
GPU Compute | 5210 Ops/Sec (-37.6%) | 8355 Ops/Sec | |
G2D Rating | 702 (-7.8%) | 762 | |
G3D Rating | 13848(-29.2%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
RadeonT RX 6850M XT | 13,848 | |
PassMark Software © 2008-2024 |