Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $284.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1830 MHz | 1980 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 220W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 8566 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 240 FPS (-30.3%) | 344 FPS | |
DirectX 10 | 103 FPS (-38.7%) | 169 FPS | |
DirectX 11 | 174 FPS (-37.2%) | 277 FPS | |
DirectX 12 | 79 FPS (-27.0%) | 108 FPS | |
GPU Compute | 9433 Ops/Sec (-46.7%) | 17708 Ops/Sec | |
G2D Rating | 1108 (-3.5%) | 1148 | |
G3D Rating | 19890(-34.1%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 4060 | 19,890 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 | 69.79 | |
GeForce RTX 4070 SUPER | 50.27 | |
PassMark Software © 2008-2024 |