Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 660M Ryzen 5 7535HS | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 3 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 66 FPS (-70.1%) | 222 FPS | |
DirectX 10 | 17 FPS (-85.4%) | 118 FPS | |
DirectX 11 | 39 FPS (-78.2%) | 178 FPS | |
DirectX 12 | 14 FPS (-83.8%) | 85 FPS | |
GPU Compute | 1721 Ops/Sec (-79.4%) | 8355 Ops/Sec | |
G2D Rating | 701 (-8.1%) | 762 | |
G3D Rating | 4051(-79.3%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
RadeonT 660M Ryzen 5 7535HS | 4,051 | |
PassMark Software © 2008-2024 |