Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 680M Ryzen 7 7735HS | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2022 | |
# of Samples | 3 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 82 FPS (-57.7%) | 193 FPS | |
DirectX 10 | 23 FPS (-81.9%) | 128 FPS | |
DirectX 11 | 62 FPS (-59.9%) | 156 FPS | |
DirectX 12 | 25 FPS (-66.0%) | 75 FPS | |
GPU Compute | 2941 Ops/Sec (-61.6%) | 7665 Ops/Sec | |
G2D Rating | 827 | 779 (-5.8%) | |
G3D Rating | 6167(-65.7%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
Radeon 680M Ryzen 7 7735HS | 6,167 | |
PassMark Software © 2008-2024 |