Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 680M Ryzen 7 7735HS | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 3 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 82 FPS (-62.5%) | 218 FPS | |
DirectX 10 | 23 FPS (-79.0%) | 110 FPS | |
DirectX 11 | 62 FPS (-60.6%) | 158 FPS | |
DirectX 12 | 25 FPS (-65.4%) | 73 FPS | |
GPU Compute | 2941 Ops/Sec (-56.9%) | 6827 Ops/Sec | |
G2D Rating | 827 | 730 (-11.7%) | |
G3D Rating | 6167(-65.1%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
Radeon 680M Ryzen 7 7735HS | 6,167 | |
PassMark Software © 2008-2024 |