Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT 680M Ryzen 7 7735HS | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 4 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-76.8%) | 315 FPS | |
DirectX 10 | 23 FPS (-87.3%) | 181 FPS | |
DirectX 11 | 47 FPS (-82.5%) | 270 FPS | |
DirectX 12 | 25 FPS (-76.0%) | 106 FPS | |
GPU Compute | 2680 Ops/Sec (-78.8%) | 12645 Ops/Sec | |
G2D Rating | 458 (-52.9%) | 973 | |
G3D Rating | 5651(-79.6%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
RadeonT 680M Ryzen 7 7735HS | 5,651 | |
PassMark Software © 2008-2024 |